This is an informal document that describes the fields used by CartChunk and how to map them into ID3v2 tags.
| ChartChunk field | ID3 v2.3.0 |
|---|---|
| bext Description | COMM ' ' ? |
| bext Originator | ? |
| bext Originator Reference | ? |
| bext Origination Date | TDAT and TYER |
| bext Origination Time | TIME ? |
| bext TimeReference | ? |
| bext Version | n/a |
| bext UMID | TXXX 'UMID' |
| CartChunk Version | n/a |
| Title | TIT2 |
| Artist | TPE1 |
| CutID | TXXX 'CutID' |
| ClientID | TXXX 'ClientID' |
| Category | TXXX 'Category' |
| Classification | TXXX 'Classification' |
| OutCue | TXXX 'OutCue' |
| Start Date (yyyy/mm/dd) | TXXX 'Start Date' |
| Start Time (hh:mm:ss) | TXXX 'Start Time' |
| End Date (yyyy/mm/dd) | TXXX 'End Date' |
| End Time (hh:mm:ss) | TXXX 'End Time' |
| ProducerAppID | TENC ? |
| ProducerAppVersion | TENC ? |
| UserDef | TXXX ' ' |
| LevelReference | TXXX 'LevelReference' |
| Segue Timer Start [SEGs] | ETCO $?? |
| Segue Timer End [SEGe] | ETCO $?? |
| Audio Boundary Start [AUDs] | ETCO $?? |
| Audio Boundary End [AUDe] | ETCO $?? |
| Intro Start [INTs] | ETCO $02 |
| Intro End [INTe] | ETCO $10 |
| Outro Start [OUTs] | ETCO $04 |
| Outro End [OUTe] | ETCO $05 |
| Secondary Timer [SECs] | ETCO $E0-$EF ? |
| Tertiary Timer [TER] | ETCO $E0-$EF ? |
| General Marker [MRK] | ETCO $E0-$EF ? |
| End-of-data [EOD] | ETCO $FE |
| URL | WXXX ' ' |
| TagText | TXXX 'TagText' ? |
As defined in AES46-2002
| Category | Aliases |
|---|---|
| All | ALL |
| Beds | BED, BEDS |
| Sound bits | BIT, BITS |
| Commercials | COM, COMM |
| Contests | CON, CONT |
| Daily playlists | DAY |
| Emergency broadcast | EB |
| Sound effects | EFX |
| Fillers | FIL, FILL |
| Station ID | ID |
| Intros | INT, INTR |
| Jingles | JIN, JING |
| Liners | LIN, LINE |
| Logos | LOG, LOGO |
| Magic call | MAG, MAGI |
| Music | MUS, MUSC |
| Network delay | NET, NETW |
| News | NEW, NEWS |
| Phone Call | PCALL, PHONE |
| Promos | PRO, PROM |
| Public Service Announcements | PSA |
| Segues | SEG |
| Shows | SHW, SHOW |
| Sound effects | SND |
| Spots | SPO, SPOT |
| Sports | SPR, SPRT |
| Stagers | STG, STAG |
| Announcer stack | STK, STAK |
| Sweeps | SWP, SWEP |
| Test tones | TST, TEST |
| Temporary | TMP, TEMP |