Note that these are the official names for the fields, however some applications (e.g. programmes by BSI and CoolEdit/Adobe Audition) use fields for different purposes. See my BSI WAVE Metadata mapping for details.
| field name | Example | Description |
|---|---|---|
| fmt-audio-format | MPEG Layer 3 | Audio Format |
| fmt-num-channels | 2 | Number of audio channels |
| fmt-sample-rate | 44100 | Sample rate (Hz) |
| fmt-byte-rate | 16000 | Byte rate |
| fmt-block-align | 1 | Data block size |
| fact-sample-count | 7235707 | Number of samples |
| data-seek | 0x000046 | Position of audio in file |
| data-size | 0x290a1f | The length of the audio data |
| bext-description | Freeform description | |
| bext-originator | Name of the originator/producer | |
| bext-originator-ref |