Google IPv6 Country Rank

Per-country ranking table based on data from Google IPv6 Statistics page.

# Country Adoption Latency Impact
1 Flag for FR France 73.27% -10ms -0.02%
2 Flag for DE Germany 67.23% -20ms -0.02%
3 Flag for BE Belgium 66.63% 0ms -0.0%
4 Flag for IN India 66.13% -20ms -0.09%
5 Flag for MY Malaysia 62.86% -10ms -0.07%
6 Flag for SA Saudi Arabia 60.53% -10ms -0.03%
7 Flag for GR Greece 58.22% -20ms -0.02%
8 Flag for UY Uruguay 56.38% 0ms -0.0%
9 Flag for VN Vietnam 54.22% 20ms 0.01%
10 Flag for US United States 53.73% -10ms -0.03%
11 Flag for ZZ Unknown Region 53.45% 0ms -0.01%
12 Flag for HU Hungary 53.21% -10ms -0.04%
13 Flag for IL Israel 52.66% 10ms -0.01%
14 Flag for TW Taiwan 51.18% 0ms -0.0%
15 Flag for LK Sri Lanka 50.1% -10ms -0.01%
16 Flag for LU Luxembourg 49.72% -10ms -0.02%
17 Flag for AE United Arab Emirates 48.1% 0ms -0.08%
18 Flag for PR Puerto Rico 47.72% 0ms -0.01%
19 Flag for JP Japan 47.2% 0ms -0.0%
20 Flag for FI Finland 47.15% 0ms -0.01%
21 Flag for MX Mexico 44.78% 0ms -0.04%
22 Flag for BR Brazil 44.12% -20ms -0.08%
23 Flag for GB United Kingdom 43.48% 0ms 0.0%
24 Flag for TH Thailand 41.64% 0ms -0.01%
25 Flag for NP Nepal 38.47% 0ms -0.02%
26 Flag for PT Portugal 37.67% -20ms -0.07%
27 Flag for CH Switzerland 36.26% 0ms 0.0%
28 Flag for CA Canada 36.22% -10ms -0.01%
29 Flag for EE Estonia 34.65% 0ms 0.0%
30 Flag for GT Guatemala 34.19% -10ms -0.03%
31 Flag for AU Australia 30.67% 0ms -0.0%
32 Flag for AT Austria 30.12% 0ms 0.0%
33 Flag for RO Romania 29.54% 0ms 0.0%
34 Flag for DM Dominica 29.48% 10ms -0.01%
35 Flag for TC Turks & Caicos Islands 27.61% -10ms -0.05%
36 Flag for PY Paraguay 27.38% 0ms -0.0%
37 Flag for MM Myanmar (Burma) 26.41% -10ms -0.04%
38 Flag for MN Mongolia 26.26% 0ms 0.01%
39 Flag for PE Peru 26.23% 0ms -0.01%
40 Flag for EC Ecuador 25.39% 10ms -0.0%
41 Flag for IE Ireland 24.4% 0ms 0.01%
42 Flag for NO Norway 24.27% 0ms -0.01%
43 Flag for CZ Czechia 23.35% 0ms -0.0%
44 Flag for TT Trinidad & Tobago 23.13% 0ms 0.0%
45 Flag for BT Bhutan 22.94% 0ms -0.03%
46 Flag for CO Colombia 22.57% 0ms -0.02%
47 Flag for GA Gabon 22.56% -430ms -1.68%
48 Flag for SR Suriname 22.03% 10ms -0.01%
49 Flag for KW Kuwait 21.37% 0ms 0.01%
50 Flag for TG Togo 21.01% -320ms -1.39%
51 Flag for NZ New Zealand 20.82% 0ms -0.0%
52 Flag for SE Sweden 20.02% 0ms 0.0%
53 Flag for OM Oman 19.25% -10ms -0.01%
54 Flag for MO Macao 18.45% 0ms -0.0%
55 Flag for BO Bolivia 18.43% -30ms -0.02%
56 Flag for ID Indonesia 17.44% 10ms -0.01%
57 Flag for AR Argentina 17.35% 0ms -0.0%
58 Flag for PL Poland 17.3% 0ms -0.01%
59 Flag for CG Congo - Brazzaville 17.22% -130ms -0.44%
60 Flag for SG Singapore 16.5% -10ms -0.0%
61 Flag for PH Philippines 16.35% 10ms -0.03%
62 Flag for BG Bulgaria 16.24% 0ms 0.02%
63 Flag for GY Guyana 16.2% 0ms -0.0%
64 Flag for IS Iceland 15.96% 0ms -0.03%
65 Flag for LV Latvia 15.88% 10ms 0.01%
66 Flag for CL Chile 15.57% 0ms -0.0%
67 Flag for NI Nicaragua 15.41% -10ms -0.02%
68 Flag for IR Iran 15.06% 0ms -0.01%
69 Flag for KR South Korea 13.91% -10ms -0.0%
70 Flag for BM Bermuda 13.58% 10ms 0.02%
71 Flag for IT Italy 13.05% 0ms -0.0%
72 Flag for JO Jordan 12.99% 0ms -0.0%
73 Flag for NL Netherlands 12.4% 0ms -0.0%
74 Flag for RW Rwanda 12.32% -20ms -0.02%
75 Flag for SI Slovenia 11.69% 0ms -0.01%
76 Flag for BY Belarus 11.49% 0ms -0.01%
77 Flag for GE Georgia 11.43% 0ms 0.01%
78 Flag for UA Ukraine 11.06% 0ms -0.0%
79 Flag for RU Russia 11.0% 10ms 0.02%
80 Flag for PK Pakistan 10.58% 0ms -0.01%
81 Flag for DK Denmark 10.33% 0ms -0.01%
82 Flag for KZ Kazakhstan 10.15% 0ms 0.0%
83 Flag for BA Bosnia & Herzegovina 10.08% -130ms -0.03%
84 Flag for DO Dominican Republic 10.0% -40ms -0.06%
85 Flag for CR Costa Rica 9.7% 0ms 0.0%
86 Flag for LC St. Lucia 9.47% -10ms 0.05%
87 Flag for JM Jamaica 9.29% 10ms 0.14%
88 Flag for BD Bangladesh 9.02% 10ms 0.15%
89 Flag for MD Moldova 8.56% 0ms -0.0%
90 Flag for ZW Zimbabwe 8.52% 0ms -0.07%
91 Flag for SK Slovakia 8.29% 0ms 0.0%
92 Flag for VC St. Vincent & Grenadines 8.07% 10ms -0.06%
93 Flag for VG British Virgin Islands 7.8% 20ms -0.03%
94 Flag for HN Honduras 7.49% 0ms 0.02%
95 Flag for KE Kenya 6.38% -10ms -0.36%
96 Flag for PG Papua New Guinea 6.35% 10ms -0.0%
97 Flag for RS Serbia 6.29% 0ms -0.0%
98 Flag for BZ Belize 5.91% 0ms 0.01%
99 Flag for BF Burkina Faso 5.65% -20ms -0.1%
100 Flag for AL Albania 5.0% 10ms 0.0%
101 Flag for GD Grenada 4.61% 0ms 0.02%
102 Flag for ML Mali 4.46% -10ms -0.08%
103 Flag for AM Armenia 4.09% 0ms -0.02%
104 Flag for EG Egypt 3.78% 10ms 0.05%
105 Flag for SV El Salvador 3.52% 0ms -0.0%
106 Flag for CN China 3.47% 0ms 0.01%
107 Flag for ET Ethiopia 3.47% -10ms -0.04%
108 Flag for SC Seychelles 3.46% 10ms 0.01%
109 Flag for HR Croatia 3.24% 0ms -0.0%
110 Flag for ZA South Africa 3.06% 0ms 0.0%
111 Flag for VI U.S. Virgin Islands 2.93% -10ms -0.0%
112 Flag for ES Spain 2.54% 0ms 0.0%
113 Flag for TR Türkiye 2.5% 0ms -0.0%
114 Flag for SN Senegal 2.29% 0ms 0.0%
115 Flag for PA Panama 2.19% 0ms 0.01%
116 Flag for VE Venezuela 1.67% 0ms 0.01%
117 Flag for LB Lebanon 1.66% 0ms 0.01%
118 Flag for CD Congo - Kinshasa 1.48% -30ms -0.02%
119 Flag for CW Curaçao 1.41% 10ms 0.02%
120 Flag for TO Tonga 1.36% -10ms 0.03%
121 Flag for KM Comoros 1.34% 10ms -0.09%
122 Flag for CI Côte d’Ivoire 1.16% 0ms -0.0%
123 Flag for HT Haiti 1.12% 0ms -0.04%
124 Flag for HK Hong Kong 1.07% 0ms 0.01%
125 Flag for LA Laos 1.0% 0ms 0.03%
126 Flag for IQ Iraq 0.91% 0ms 0.0%
127 Flag for FJ Fiji 0.85% 0ms 0.01%
128 Flag for MC Monaco 0.8% 0ms 0.0%
129 Flag for NG Nigeria 0.79% 0ms 0.01%
130 Flag for BS Bahamas 0.77% 0ms -0.02%
131 Flag for GL Greenland 0.77% 0ms 0.07%
132 Flag for AD Andorra 0.73% 0ms -0.02%
133 Flag for MV Maldives 0.72% 0ms -0.01%
134 Flag for IM Isle of Man 0.69% 0ms 0.0%
135 Flag for BQ Caribbean Netherlands 0.68% 0ms 0.01%
136 Flag for SX Sint Maarten 0.67% 70ms 0.0%
137 Flag for KY Cayman Islands 0.64% 0ms 0.01%
138 Flag for TZ Tanzania 0.61% 0ms 0.02%
139 Flag for GU Guam 0.6% 0ms 0.02%
140 Flag for QA Qatar 0.57% 0ms -0.01%
141 Flag for SY Syria 0.53% 0ms -0.04%
142 Flag for AW Aruba 0.51% 0ms 0.01%
143 Flag for GQ Equatorial Guinea 0.48% 10ms -0.0%
144 Flag for PW Palau 0.47% -10ms 0.08%
145 Flag for DJ Djibouti 0.46% -10ms 0.02%
146 Flag for FO Faroe Islands 0.45% 0ms 0.04%
147 Flag for CU Cuba 0.44% 10ms 0.03%
148 Flag for BN Brunei 0.42% 0ms 0.0%
149 Flag for MP Northern Mariana Islands 0.42% 10ms -0.02%
150 Flag for KN St. Kitts & Nevis 0.37% 10ms -0.01%
151 Flag for BI Burundi 0.36% 10ms -0.14%
152 Flag for AI Anguilla 0.35% -10ms -0.02%
153 Flag for BB Barbados 0.33% 0ms -0.01%
154 Flag for AF Afghanistan 0.32% 10ms -0.04%
155 Flag for KH Cambodia 0.31% 0ms -0.0%
156 Flag for AG Antigua & Barbuda 0.3% 0ms 0.04%
157 Flag for YE Yemen 0.29% 0ms 0.1%
158 Flag for BH Bahrain 0.27% 0ms 0.01%
159 Flag for GM Gambia 0.27% 10ms 0.06%
160 Flag for UG Uganda 0.27% 0ms 0.02%
161 Flag for AS American Samoa 0.26% 0ms -0.02%
162 Flag for LT Lithuania 0.26% 0ms 0.01%
163 Flag for LY Libya 0.25% 0ms 0.0%
164 Flag for CY Cyprus 0.24% 0ms -0.01%
165 Flag for SM San Marino 0.24% 0ms -0.04%
166 Flag for LS Lesotho 0.21% 0ms -0.07%
167 Flag for MR Mauritania 0.21% 10ms 0.06%
168 Flag for AO Angola 0.2% 0ms 0.02%
169 Flag for SS South Sudan 0.19% -10ms -0.07%
170 Flag for SB Solomon Islands 0.18% 0ms -0.32%
171 Flag for MU Mauritius 0.17% 0ms 0.0%
172 Flag for SO Somalia 0.17% -10ms -0.0%
173 Flag for SD Sudan 0.17% 0ms -0.04%
174 Flag for CV Cape Verde 0.16% 10ms -0.01%
175 Flag for TL Timor-Leste 0.16% -30ms 0.02%
176 Flag for CF Central African Republic 0.15% -40ms -0.42%
177 Flag for NA Namibia 0.15% 0ms -0.02%
178 Flag for SZ Eswatini 0.14% 10ms -0.05%
179 Flag for WS Samoa 0.14% 0ms 0.06%
180 Flag for LR Liberia 0.13% 0ms 0.04%
181 Flag for MG Madagascar 0.13% 0ms -0.0%
182 Flag for MW Malawi 0.13% 0ms 0.02%
183 Flag for BW Botswana 0.12% 0ms 0.02%
184 Flag for TD Chad 0.12% -20ms -0.02%
185 Flag for MT Malta 0.12% 0ms 0.03%
186 Flag for BJ Benin 0.11% 0ms -0.05%
187 Flag for GH Ghana 0.11% 0ms 0.01%
188 Flag for XK Kosovo 0.11% 0ms 0.02%
189 Flag for MZ Mozambique 0.11% -10ms -0.0%
190 Flag for NE Niger 0.1% 0ms 0.01%
191 Flag for PS Palestine 0.1% 0ms 0.0%
192 Flag for UZ Uzbekistan 0.1% 0ms 0.0%
193 Flag for ME Montenegro 0.09% 0ms 0.0%
194 Flag for SL Sierra Leone 0.09% 0ms 0.02%
195 Flag for GN Guinea 0.07% 0ms 0.0%
196 Flag for ZM Zambia 0.07% 0ms 0.0%
197 Flag for GW Guinea-Bissau 0.06% 0ms -0.06%
198 Flag for MK North Macedonia 0.06% 0ms 0.01%
199 Flag for FM Micronesia 0.05% -10ms -0.05%
200 Flag for TN Tunisia 0.05% 0ms 0.02%
201 Flag for DZ Algeria 0.04% 10ms -0.0%
202 Flag for AZ Azerbaijan 0.04% 0ms -0.0%
203 Flag for KG Kyrgyzstan 0.04% 0ms 0.01%
204 Flag for MA Morocco 0.04% 0ms 0.02%
205 Flag for TJ Tajikistan 0.04% 0ms 0.03%
206 Flag for TM Turkmenistan 0.04% 0ms 0.02%
207 Flag for VU Vanuatu 0.04% 0ms -0.01%
208 Flag for CM Cameroon 0.03% 0ms 0.05%
209 Flag for AQ Antarctica 0.0% 0ms 0.0%
210 Flag for BV Bouvet Island 0.0% 0ms 0.0%
211 Flag for IO British Indian Ocean Territory 0.0% 0ms 0.0%
212 Flag for CX Christmas Island 0.0% 0ms 0.0%
213 Flag for CC Cocos (Keeling) Islands 0.0% 0ms 0.0%
214 Flag for CK Cook Islands 0.0% 0ms 0.0%
215 Flag for AN Curaçao 0.0% 0ms 0.0%
216 Flag for ER Eritrea 0.0% 0ms 0.0%
217 Flag for EU European Union 0.0% 0ms 0.0%
218 Flag for FK Falkland Islands (Islas Malvinas) 0.0% 0ms 0.0%
219 Flag for FX France 0.0% 0ms 0.0%
220 Flag for GF French Guiana 0.0% 0ms 0.0%
221 Flag for PF French Polynesia 0.0% 0ms 0.0%
222 Flag for TF French Southern Territories 0.0% 0ms 0.0%
223 Flag for DD Germany 0.0% 0ms 0.0%
224 Flag for GI Gibraltar 0.0% 0ms 0.0%
225 Flag for GP Guadeloupe 0.0% 0ms 0.0%
226 Flag for GG Guernsey 0.0% 0ms 0.0%
227 Flag for HM Heard & McDonald Islands 0.0% 0ms 0.0%
228 Flag for JE Jersey 0.0% 0ms 0.0%
229 Flag for KI Kiribati 0.0% 0ms 0.0%
230 Flag for LI Liechtenstein 0.0% 0ms 0.0%
231 Flag for MH Marshall Islands 0.0% 0ms 0.0%
232 Flag for MQ Martinique 0.0% 0ms 0.0%
233 Flag for YT Mayotte 0.0% 0ms 0.0%
234 Flag for MS Montserrat 0.0% 0ms 0.0%
235 Flag for NR Nauru 0.0% 0ms 0.0%
236 Flag for NT Neutral Zone 0.0% 0ms 0.0%
237 Flag for NC New Caledonia 0.0% 0ms 0.0%
238 Flag for NU Niue 0.0% 0ms 0.0%
239 Flag for NF Norfolk Island 0.0% 0ms 0.0%
240 Flag for KP North Korea 0.0% 0ms 0.0%
241 Flag for QO Outlying Oceania 0.0% 0ms 0.0%
242 Flag for PN Pitcairn Islands 0.0% 0ms 0.0%
243 Flag for XA Pseudo-Accents 0.0% 0ms 0.0%
244 Flag for XB Pseudo-Bidi 0.0% 0ms 0.0%
245 Flag for SU Russia 0.0% 0ms 0.0%
246 Flag for RE Réunion 0.0% 0ms 0.0%
247 Flag for YU Serbia 0.0% 0ms 0.0%
248 Flag for GS South Georgia & South Sandwich Islands 0.0% 0ms 0.0%
249 Flag for BL St. Barthélemy 0.0% 0ms 0.0%
250 Flag for SH St. Helena 0.0% 0ms 0.0%
251 Flag for MF St. Martin 0.0% 0ms 0.0%
252 Flag for PM St. Pierre & Miquelon 0.0% 0ms 0.0%
253 Flag for SJ Svalbard & Jan Mayen 0.0% 0ms 0.0%
254 Flag for ST São Tomé & Príncipe 0.0% 0ms 0.0%
255 Flag for TK Tokelau 0.0% 0ms 0.0%
256 Flag for TV Tuvalu 0.0% 0ms 0.0%
257 Flag for UM U.S. Outlying Islands 0.0% 0ms 0.0%
258 Flag for VA Vatican City 0.0% 0ms 0.0%
259 Flag for WF Wallis & Futuna 0.0% 0ms 0.0%
260 Flag for EH Western Sahara 0.0% 0ms 0.01%
261 Flag for XC XC 0.0% 0ms 0.0%
262 Flag for YD Yemen 0.0% 0ms 0.0%