Google IPv6 Country Rank

Per-country ranking table based on data from Google IPv6 Statistics page.

# Country Adoption Latency Impact
1 Flag for FR France 75.68% -20ms -0.02%
2 Flag for DE Germany 72.06% -20ms -0.01%
3 Flag for IN India 72.02% -20ms -0.11%
4 Flag for MY Malaysia 64.89% -10ms -0.03%
5 Flag for BE Belgium 63.18% -10ms 0.01%
6 Flag for GR Greece 62.21% -40ms -0.01%
7 Flag for SA Saudi Arabia 61.27% -10ms -0.05%
8 Flag for VN Vietnam 57.24% 10ms 0.02%
9 Flag for TW Taiwan 54.9% 0ms -0.0%
10 Flag for UY Uruguay 53.48% 0ms 0.01%
11 Flag for HU Hungary 52.31% -10ms -0.01%
12 Flag for IL Israel 51.51% 0ms -0.02%
13 Flag for BR Brazil 50.53% -10ms -0.04%
14 Flag for JP Japan 50.23% 0ms 0.0%
15 Flag for LU Luxembourg 49.64% -20ms 0.0%
16 Flag for AE United Arab Emirates 48.09% 0ms -0.07%
17 Flag for US United States 47.95% -10ms -0.03%
18 Flag for NP Nepal 47.68% -20ms -0.02%
19 Flag for MX Mexico 46.64% -10ms -0.04%
20 Flag for LK Sri Lanka 46.39% -20ms -0.01%
21 Flag for FI Finland 45.14% 0ms 0.01%
22 Flag for GB United Kingdom 44.76% 0ms -0.01%
23 Flag for ZZ Unknown Region 44.51% 0ms -0.0%
24 Flag for RE Réunion 44.26% 0ms 0.0%
25 Flag for PR Puerto Rico 43.66% -10ms -0.03%
26 Flag for GT Guatemala 43.01% -10ms -0.04%
27 Flag for CH Switzerland 42.79% 0ms -0.07%
28 Flag for TH Thailand 42.66% 0ms -0.04%
29 Flag for DM Dominica 42.62% 10ms -0.02%
30 Flag for SE Sweden 38.07% -10ms -0.0%
31 Flag for CA Canada 37.03% -10ms -0.0%
32 Flag for PT Portugal 36.56% -30ms -0.05%
33 Flag for MM Myanmar (Burma) 35.56% -10ms 0.02%
34 Flag for PY Paraguay 34.37% 0ms -0.0%
35 Flag for EE Estonia 33.56% 0ms 0.06%
36 Flag for BT Bhutan 32.61% 0ms -0.01%
37 Flag for AT Austria 32.39% 0ms 0.01%
38 Flag for PE Peru 32.0% 0ms -0.01%
39 Flag for AU Australia 29.73% 0ms -0.01%
40 Flag for RO Romania 29.54% 0ms -0.0%
41 Flag for AI Anguilla 27.41% 10ms -0.03%
42 Flag for EC Ecuador 27.0% 10ms 0.03%
43 Flag for IE Ireland 26.82% 0ms -0.01%
44 Flag for CZ Czechia 25.7% 0ms 0.0%
45 Flag for NL Netherlands 25.68% 0ms -0.01%
46 Flag for MN Mongolia 25.4% 0ms -0.01%
47 Flag for SR Suriname 25.05% 10ms -0.01%
48 Flag for KW Kuwait 23.53% 0ms 0.01%
49 Flag for TT Trinidad & Tobago 22.61% 0ms 0.01%
50 Flag for GY Guyana 21.9% 30ms -0.04%
51 Flag for GA Gabon 21.73% -150ms -0.57%
52 Flag for AR Argentina 21.68% 0ms -0.0%
53 Flag for NZ New Zealand 21.29% 0ms -0.0%
54 Flag for CO Colombia 20.85% 0ms -0.0%
55 Flag for SX Sint Maarten 20.63% 10ms -0.01%
56 Flag for TG Togo 20.63% -100ms -0.23%
57 Flag for OM Oman 20.07% -10ms -0.01%
58 Flag for NI Nicaragua 19.4% -10ms -0.01%
59 Flag for KR South Korea 18.19% -10ms -0.01%
60 Flag for BO Bolivia 17.53% -10ms 0.01%
61 Flag for SG Singapore 17.38% -10ms -0.0%
62 Flag for BG Bulgaria 17.25% 0ms 0.03%
63 Flag for MO Macao 17.21% 0ms -0.0%
64 Flag for CL Chile 17.01% 0ms -0.01%
65 Flag for PL Poland 16.98% 0ms -0.02%
66 Flag for CG Congo - Brazzaville 16.88% -10ms -0.03%
67 Flag for PH Philippines 16.11% -20ms -0.03%
68 Flag for RW Rwanda 16.03% -30ms -0.01%
69 Flag for IT Italy 15.77% 0ms -0.02%
70 Flag for LV Latvia 15.74% 0ms 0.01%
71 Flag for BM Bermuda 15.54% 0ms -0.01%
72 Flag for DO Dominican Republic 14.76% -40ms -0.03%
73 Flag for ID Indonesia 14.36% 0ms -0.01%
74 Flag for IR Iran 13.77% 0ms -0.04%
75 Flag for KZ Kazakhstan 13.31% 0ms -0.01%
76 Flag for PK Pakistan 13.04% 10ms 0.02%
77 Flag for BD Bangladesh 13.01% 0ms -0.01%
78 Flag for CR Costa Rica 12.66% 0ms -0.0%
79 Flag for JM Jamaica 12.59% -10ms 0.01%
80 Flag for ES Spain 12.01% 0ms -0.01%
81 Flag for SI Slovenia 11.79% 0ms 0.01%
82 Flag for TC Turks & Caicos Islands 11.77% 0ms 0.02%
83 Flag for HN Honduras 11.7% 0ms 0.01%
84 Flag for BY Belarus 11.5% 0ms -0.01%
85 Flag for GE Georgia 11.28% 0ms 0.01%
86 Flag for DK Denmark 11.19% 0ms -0.03%
87 Flag for BH Bahrain 10.91% 0ms 0.02%
88 Flag for SV El Salvador 10.79% 0ms -0.0%
89 Flag for LC St. Lucia 10.54% 10ms 0.01%
90 Flag for PG Papua New Guinea 10.34% 0ms -0.01%
91 Flag for NO Norway 10.33% 0ms -0.0%
92 Flag for QA Qatar 10.24% 10ms 0.0%
93 Flag for VG British Virgin Islands 9.93% 0ms 0.0%
94 Flag for VC St. Vincent & Grenadines 9.93% 0ms -0.01%
95 Flag for BA Bosnia & Herzegovina 9.73% -110ms -0.03%
96 Flag for JO Jordan 9.43% 0ms 0.0%
97 Flag for SK Slovakia 9.15% 0ms 0.0%
98 Flag for UA Ukraine 9.07% 0ms 0.0%
99 Flag for MD Moldova 8.81% 0ms -0.0%
100 Flag for LT Lithuania 8.74% 0ms 0.0%
101 Flag for TN Tunisia 8.46% 0ms 0.01%
102 Flag for AL Albania 8.26% 10ms 0.02%
103 Flag for RU Russia 7.49% 0ms -0.02%
104 Flag for BF Burkina Faso 7.22% -20ms -0.01%
105 Flag for ZW Zimbabwe 6.35% 10ms -0.06%
106 Flag for RS Serbia 6.12% 0ms 0.0%
107 Flag for ML Mali 6.03% -10ms -0.05%
108 Flag for VI U.S. Virgin Islands 5.53% 0ms 0.01%
109 Flag for HR Croatia 5.39% 0ms -0.01%
110 Flag for HT Haiti 5.04% 0ms 0.01%
111 Flag for BZ Belize 4.98% 0ms -0.0%
112 Flag for KE Kenya 4.95% -10ms -0.12%
113 Flag for EG Egypt 4.72% 0ms -0.0%
114 Flag for BS Bahamas 4.68% -10ms -0.01%
115 Flag for PA Panama 4.61% 0ms 0.01%
116 Flag for IM Isle of Man 4.54% 0ms -0.02%
117 Flag for GD Grenada 4.49% 0ms 0.02%
118 Flag for CN China 4.45% -10ms 0.03%
119 Flag for SN Senegal 4.44% 0ms -0.01%
120 Flag for AM Armenia 3.45% 0ms 0.01%
121 Flag for TO Tonga 3.17% 20ms 0.07%
122 Flag for CW Curaçao 2.77% 0ms -0.01%
123 Flag for TR Türkiye 2.66% 0ms -0.0%
124 Flag for MW Malawi 2.51% 0ms -0.02%
125 Flag for VE Venezuela 2.4% 0ms 0.01%
126 Flag for CD Congo - Kinshasa 2.36% -30ms -0.03%
127 Flag for ZM Zambia 2.2% 0ms 0.01%
128 Flag for MZ Mozambique 2.17% 10ms 0.0%
129 Flag for BQ Caribbean Netherlands 2.11% 0ms 0.02%
130 Flag for HK Hong Kong 1.96% 0ms 0.01%
131 Flag for GL Greenland 1.73% 0ms -0.1%
132 Flag for GU Guam 1.73% 0ms -0.01%
133 Flag for CU Cuba 1.71% -10ms -0.04%
134 Flag for MC Monaco 1.7% 0ms -0.01%
135 Flag for AD Andorra 1.67% 0ms 0.0%
136 Flag for ZA South Africa 1.5% 0ms 0.0%
137 Flag for FO Faroe Islands 1.48% -10ms -0.04%
138 Flag for MV Maldives 1.38% 0ms -0.02%
139 Flag for CI Côte d’Ivoire 1.36% 0ms 0.01%
140 Flag for AW Aruba 1.31% 0ms -0.0%
141 Flag for AG Antigua & Barbuda 1.28% 0ms 0.01%
142 Flag for FJ Fiji 1.25% 0ms 0.03%
143 Flag for NG Nigeria 1.25% 0ms -0.01%
144 Flag for LB Lebanon 1.22% 0ms 0.01%
145 Flag for KY Cayman Islands 1.12% 0ms 0.01%
146 Flag for BB Barbados 1.11% 0ms -0.01%
147 Flag for KN St. Kitts & Nevis 1.11% 0ms -0.01%
148 Flag for CV Cape Verde 1.07% 0ms 0.05%
149 Flag for AS American Samoa 0.9% -10ms -0.07%
150 Flag for UZ Uzbekistan 0.89% 0ms -0.01%
151 Flag for SZ Eswatini 0.78% 0ms -0.05%
152 Flag for AF Afghanistan 0.77% 0ms -0.01%
153 Flag for TZ Tanzania 0.7% 0ms 0.01%
154 Flag for SM San Marino 0.69% 0ms 0.0%
155 Flag for SC Seychelles 0.69% -10ms 0.07%
156 Flag for CK Cook Islands 0.68% -10ms 0.0%
157 Flag for LA Laos 0.67% 0ms 0.05%
158 Flag for SB Solomon Islands 0.65% -10ms -0.06%
159 Flag for MU Mauritius 0.61% 0ms -0.0%
160 Flag for AO Angola 0.52% 10ms 0.07%
161 Flag for CY Cyprus 0.47% 0ms 0.0%
162 Flag for IQ Iraq 0.47% 0ms -0.01%
163 Flag for UG Uganda 0.45% 0ms 0.01%
164 Flag for GM Gambia 0.43% 0ms 0.08%
165 Flag for LR Liberia 0.42% 10ms 0.03%
166 Flag for BN Brunei 0.41% 10ms 0.04%
167 Flag for GN Guinea 0.39% 0ms 0.03%
168 Flag for NA Namibia 0.39% 0ms 0.03%
169 Flag for LY Libya 0.35% 0ms 0.01%
170 Flag for KH Cambodia 0.34% 0ms 0.01%
171 Flag for VU Vanuatu 0.33% 10ms 0.04%
172 Flag for WS Samoa 0.28% 20ms 0.05%
173 Flag for LS Lesotho 0.27% -10ms 0.01%
174 Flag for SL Sierra Leone 0.27% 10ms 0.01%
175 Flag for BW Botswana 0.26% 0ms 0.03%
176 Flag for MR Mauritania 0.26% 10ms 0.09%
177 Flag for SO Somalia 0.25% 0ms 0.02%
178 Flag for FM Micronesia 0.24% 0ms -0.31%
179 Flag for SS South Sudan 0.23% -10ms 0.06%
180 Flag for DJ Djibouti 0.22% 20ms -0.17%
181 Flag for ET Ethiopia 0.21% 0ms 0.02%
182 Flag for TM Turkmenistan 0.21% 10ms 0.07%
183 Flag for MG Madagascar 0.2% 0ms 0.03%
184 Flag for TL Timor-Leste 0.2% 0ms 0.1%
185 Flag for XK Kosovo 0.18% 0ms 0.02%
186 Flag for TD Chad 0.17% 0ms -0.08%
187 Flag for GQ Equatorial Guinea 0.17% 0ms -0.12%
188 Flag for ME Montenegro 0.17% 0ms 0.0%
189 Flag for YE Yemen 0.17% 0ms 0.05%
190 Flag for BJ Benin 0.16% 0ms -0.03%
191 Flag for MK North Macedonia 0.16% 0ms -0.01%
192 Flag for PS Palestine 0.14% 0ms -0.03%
193 Flag for SY Syria 0.14% 0ms 0.01%
194 Flag for GH Ghana 0.13% 0ms -0.01%
195 Flag for AZ Azerbaijan 0.12% 0ms 0.01%
196 Flag for MA Morocco 0.11% 0ms 0.02%
197 Flag for SD Sudan 0.09% 30ms -0.04%
198 Flag for KG Kyrgyzstan 0.07% 0ms 0.01%
199 Flag for NE Niger 0.06% -10ms 0.05%
200 Flag for BI Burundi 0.05% -10ms 0.06%
201 Flag for DZ Algeria 0.04% 0ms -0.01%
202 Flag for CM Cameroon 0.04% 0ms 0.01%
203 Flag for TJ Tajikistan 0.04% 0ms 0.01%
204 Flag for EH Western Sahara 0.01% 10ms 0.02%
205 Flag for AQ Antarctica 0.0% 0ms 0.0%
206 Flag for BV Bouvet Island 0.0% 0ms 0.0%
207 Flag for IO British Indian Ocean Territory 0.0% 0ms 0.0%
208 Flag for CF Central African Republic 0.0% 0ms 0.0%
209 Flag for CX Christmas Island 0.0% 0ms 0.0%
210 Flag for CC Cocos (Keeling) Islands 0.0% 0ms 0.0%
211 Flag for KM Comoros 0.0% 0ms 0.0%
212 Flag for AN Curaçao 0.0% 0ms 0.0%
213 Flag for ER Eritrea 0.0% 0ms 0.0%
214 Flag for EU European Union 0.0% 0ms 0.0%
215 Flag for FK Falkland Islands (Islas Malvinas) 0.0% 0ms 0.0%
216 Flag for FX France 0.0% 0ms 0.0%
217 Flag for GF French Guiana 0.0% 0ms 0.0%
218 Flag for PF French Polynesia 0.0% 0ms 0.0%
219 Flag for TF French Southern Territories 0.0% 0ms 0.0%
220 Flag for DD Germany 0.0% 0ms 0.0%
221 Flag for GI Gibraltar 0.0% 0ms 0.0%
222 Flag for GP Guadeloupe 0.0% 0ms 0.0%
223 Flag for GG Guernsey 0.0% 0ms 0.0%
224 Flag for GW Guinea-Bissau 0.0% 0ms 0.0%
225 Flag for HM Heard & McDonald Islands 0.0% 0ms 0.0%
226 Flag for IS Iceland 0.0% 0ms 0.0%
227 Flag for JE Jersey 0.0% 0ms 0.0%
228 Flag for KI Kiribati 0.0% 0ms 0.0%
229 Flag for LI Liechtenstein 0.0% 0ms 0.0%
230 Flag for MT Malta 0.0% 0ms 0.0%
231 Flag for MH Marshall Islands 0.0% 0ms 0.0%
232 Flag for MQ Martinique 0.0% 0ms 0.0%
233 Flag for YT Mayotte 0.0% 0ms 0.0%
234 Flag for MS Montserrat 0.0% 0ms 0.0%
235 Flag for NR Nauru 0.0% 0ms 0.0%
236 Flag for NT Neutral Zone 0.0% 0ms 0.0%
237 Flag for NC New Caledonia 0.0% 0ms 0.0%
238 Flag for NU Niue 0.0% 0ms 0.0%
239 Flag for NF Norfolk Island 0.0% 0ms 0.0%
240 Flag for KP North Korea 0.0% 0ms 0.0%
241 Flag for MP Northern Mariana Islands 0.0% 0ms 0.0%
242 Flag for QO Outlying Oceania 0.0% 0ms 0.0%
243 Flag for PW Palau 0.0% 0ms 0.0%
244 Flag for PN Pitcairn Islands 0.0% 0ms 0.0%
245 Flag for XA Pseudo-Accents 0.0% 0ms 0.0%
246 Flag for XB Pseudo-Bidi 0.0% 0ms 0.0%
247 Flag for SU Russia 0.0% 0ms 0.0%
248 Flag for YU Serbia 0.0% 0ms 0.0%
249 Flag for GS South Georgia & South Sandwich Islands 0.0% 0ms 0.0%
250 Flag for BL St. Barthélemy 0.0% 0ms 0.0%
251 Flag for SH St. Helena 0.0% 0ms 0.0%
252 Flag for MF St. Martin 0.0% 0ms 0.0%
253 Flag for PM St. Pierre & Miquelon 0.0% 0ms 0.0%
254 Flag for SJ Svalbard & Jan Mayen 0.0% 0ms 0.0%
255 Flag for ST São Tomé & Príncipe 0.0% 0ms 0.0%
256 Flag for TK Tokelau 0.0% 0ms 0.0%
257 Flag for TV Tuvalu 0.0% 0ms 0.0%
258 Flag for UM U.S. Outlying Islands 0.0% 0ms 0.0%
259 Flag for VA Vatican City 0.0% 0ms 0.0%
260 Flag for WF Wallis & Futuna 0.0% 0ms 0.0%
261 Flag for XC XC 0.0% 0ms 0.0%
262 Flag for YD Yemen 0.0% 0ms 0.0%