Google IPv6 Country Rank

Per-country ranking table based on data from Google IPv6 Statistics page.

# Country Adoption Latency Impact
1 Flag for FR France 73.21% -10ms -0.02%
2 Flag for DE Germany 67.3% -20ms -0.03%
3 Flag for BE Belgium 66.62% 0ms -0.01%
4 Flag for IN India 66.27% -20ms -0.09%
5 Flag for MY Malaysia 62.86% -10ms -0.07%
6 Flag for SA Saudi Arabia 60.4% -10ms -0.03%
7 Flag for GR Greece 58.26% -20ms -0.01%
8 Flag for UY Uruguay 56.5% 0ms -0.0%
9 Flag for VN Vietnam 54.19% 20ms 0.01%
10 Flag for US United States 53.75% -10ms -0.03%
11 Flag for ZZ Unknown Region 53.64% 0ms -0.01%
12 Flag for HU Hungary 53.2% -10ms -0.04%
13 Flag for IL Israel 52.74% 10ms -0.01%
14 Flag for TW Taiwan 51.19% 0ms -0.0%
15 Flag for LK Sri Lanka 50.12% -10ms -0.01%
16 Flag for LU Luxembourg 50.05% -10ms -0.03%
17 Flag for AE United Arab Emirates 48.1% 0ms -0.08%
18 Flag for PR Puerto Rico 47.8% 0ms -0.01%
19 Flag for FI Finland 47.21% 0ms -0.0%
20 Flag for JP Japan 47.14% 0ms -0.0%
21 Flag for MX Mexico 44.71% 0ms -0.04%
22 Flag for BR Brazil 44.09% -20ms -0.08%
23 Flag for GB United Kingdom 43.43% 0ms 0.0%
24 Flag for TH Thailand 41.71% 0ms -0.01%
25 Flag for NP Nepal 38.44% 0ms -0.02%
26 Flag for PT Portugal 37.44% -20ms -0.08%
27 Flag for CH Switzerland 36.54% 0ms -0.0%
28 Flag for CA Canada 36.29% -10ms -0.01%
29 Flag for EE Estonia 35.23% 0ms 0.0%
30 Flag for GT Guatemala 34.16% -10ms -0.03%
31 Flag for AU Australia 30.57% 0ms -0.0%
32 Flag for AT Austria 30.31% 0ms 0.01%
33 Flag for RO Romania 29.61% 0ms 0.0%
34 Flag for TC Turks & Caicos Islands 27.78% -20ms -0.05%
35 Flag for PY Paraguay 27.3% 0ms -0.0%
36 Flag for MM Myanmar (Burma) 26.67% -10ms -0.04%
37 Flag for MN Mongolia 26.52% 0ms 0.01%
38 Flag for PE Peru 25.95% 0ms -0.01%
39 Flag for EC Ecuador 25.36% 10ms -0.0%
40 Flag for IE Ireland 24.42% 0ms 0.0%
41 Flag for DM Dominica 24.41% 10ms -0.01%
42 Flag for NO Norway 24.0% 0ms -0.01%
43 Flag for CZ Czechia 23.38% 0ms -0.0%
44 Flag for TT Trinidad & Tobago 23.12% 0ms -0.0%
45 Flag for GA Gabon 22.86% -430ms -1.59%
46 Flag for BT Bhutan 22.77% 0ms -0.03%
47 Flag for CO Colombia 22.47% 0ms -0.01%
48 Flag for SR Suriname 22.06% 10ms -0.01%
49 Flag for KW Kuwait 21.26% 0ms 0.02%
50 Flag for TG Togo 21.21% -310ms -1.36%
51 Flag for NZ New Zealand 20.85% 0ms -0.0%
52 Flag for SE Sweden 19.82% 0ms 0.0%
53 Flag for OM Oman 19.22% -10ms -0.0%
54 Flag for BO Bolivia 18.64% -30ms -0.02%
55 Flag for MO Macao 18.37% 0ms -0.0%
56 Flag for ID Indonesia 17.51% 10ms -0.02%
57 Flag for AR Argentina 17.38% 0ms -0.0%
58 Flag for PL Poland 17.28% 0ms -0.01%
59 Flag for CG Congo - Brazzaville 16.94% -120ms -0.42%
60 Flag for SG Singapore 16.55% -10ms -0.0%
61 Flag for PH Philippines 16.48% 10ms -0.03%
62 Flag for BG Bulgaria 16.31% 0ms 0.02%
63 Flag for GY Guyana 16.16% 0ms -0.02%
64 Flag for LV Latvia 15.98% 10ms 0.02%
65 Flag for IS Iceland 15.62% 0ms -0.03%
66 Flag for CL Chile 15.59% 0ms -0.0%
67 Flag for NI Nicaragua 15.48% -10ms -0.01%
68 Flag for IR Iran 15.11% 0ms -0.02%
69 Flag for KR South Korea 13.94% -10ms -0.0%
70 Flag for BM Bermuda 13.64% 10ms 0.02%
71 Flag for JO Jordan 13.03% 0ms -0.01%
72 Flag for IT Italy 12.98% 0ms -0.0%
73 Flag for RW Rwanda 12.31% -20ms -0.02%
74 Flag for NL Netherlands 11.95% 0ms -0.0%
75 Flag for SI Slovenia 11.68% 0ms -0.01%
76 Flag for BY Belarus 11.43% 0ms -0.01%
77 Flag for GE Georgia 11.42% 0ms 0.01%
78 Flag for UA Ukraine 11.04% 0ms -0.0%
79 Flag for RU Russia 10.92% 10ms 0.02%
80 Flag for PK Pakistan 10.6% 0ms -0.01%
81 Flag for DK Denmark 10.24% 0ms -0.01%
82 Flag for BA Bosnia & Herzegovina 10.11% -130ms -0.03%
83 Flag for KZ Kazakhstan 10.11% 0ms 0.01%
84 Flag for DO Dominican Republic 9.88% -40ms -0.06%
85 Flag for CR Costa Rica 9.78% 0ms 0.0%
86 Flag for LC St. Lucia 9.46% -10ms 0.04%
87 Flag for JM Jamaica 9.21% 10ms 0.18%
88 Flag for BD Bangladesh 8.79% 10ms 0.16%
89 Flag for ZW Zimbabwe 8.5% 0ms -0.06%
90 Flag for MD Moldova 8.48% 0ms -0.0%
91 Flag for SK Slovakia 8.36% 0ms 0.01%
92 Flag for VC St. Vincent & Grenadines 8.16% 10ms -0.06%
93 Flag for VG British Virgin Islands 7.79% 20ms -0.01%
94 Flag for HN Honduras 7.49% 0ms 0.02%
95 Flag for KE Kenya 6.52% -20ms -0.33%
96 Flag for PG Papua New Guinea 6.47% 10ms 0.0%
97 Flag for RS Serbia 6.33% 0ms -0.0%
98 Flag for BZ Belize 5.84% 0ms 0.01%
99 Flag for BF Burkina Faso 5.47% -20ms -0.09%
100 Flag for AL Albania 4.99% 10ms 0.0%
101 Flag for GD Grenada 4.43% 0ms 0.02%
102 Flag for ML Mali 4.37% -10ms -0.08%
103 Flag for AM Armenia 4.1% 0ms -0.02%
104 Flag for EG Egypt 3.78% 0ms 0.03%
105 Flag for SV El Salvador 3.53% 0ms -0.01%
106 Flag for ET Ethiopia 3.46% -10ms -0.04%
107 Flag for CN China 3.43% 0ms 0.01%
108 Flag for SC Seychelles 3.18% 0ms -0.01%
109 Flag for HR Croatia 3.17% 0ms -0.01%
110 Flag for ZA South Africa 3.04% 0ms 0.0%
111 Flag for KM Comoros 3.01% -10ms -0.09%
112 Flag for VI U.S. Virgin Islands 2.84% -10ms -0.0%
113 Flag for ES Spain 2.57% 0ms 0.01%
114 Flag for TR Türkiye 2.53% 0ms -0.0%
115 Flag for SN Senegal 2.34% 0ms 0.0%
116 Flag for PA Panama 2.14% 0ms 0.0%
117 Flag for VE Venezuela 1.68% 0ms 0.0%
118 Flag for LB Lebanon 1.65% 0ms 0.01%
119 Flag for CD Congo - Kinshasa 1.45% -30ms -0.01%
120 Flag for CW Curaçao 1.35% 10ms 0.02%
121 Flag for TO Tonga 1.28% -10ms 0.0%
122 Flag for CI Côte d’Ivoire 1.17% 0ms -0.0%
123 Flag for HT Haiti 1.12% 0ms -0.03%
124 Flag for HK Hong Kong 1.08% 0ms 0.01%
125 Flag for LA Laos 0.94% 0ms 0.03%
126 Flag for IQ Iraq 0.91% 0ms 0.0%
127 Flag for FJ Fiji 0.79% 0ms 0.0%
128 Flag for BS Bahamas 0.77% 0ms -0.02%
129 Flag for GL Greenland 0.77% 0ms 0.06%
130 Flag for MV Maldives 0.76% 0ms -0.0%
131 Flag for NG Nigeria 0.76% 0ms 0.0%
132 Flag for MC Monaco 0.75% 0ms 0.0%
133 Flag for AD Andorra 0.73% 0ms -0.03%
134 Flag for BQ Caribbean Netherlands 0.72% 0ms 0.01%
135 Flag for IM Isle of Man 0.66% 0ms 0.0%
136 Flag for SX Sint Maarten 0.65% 70ms -0.0%
137 Flag for KY Cayman Islands 0.64% 0ms 0.01%
138 Flag for GU Guam 0.6% 0ms 0.02%
139 Flag for TZ Tanzania 0.6% 0ms 0.02%
140 Flag for QA Qatar 0.55% 0ms -0.01%
141 Flag for AW Aruba 0.52% 0ms 0.01%
142 Flag for SY Syria 0.52% 0ms -0.03%
143 Flag for GQ Equatorial Guinea 0.47% 10ms -0.0%
144 Flag for DJ Djibouti 0.46% -10ms 0.1%
145 Flag for FO Faroe Islands 0.46% 0ms 0.04%
146 Flag for PW Palau 0.46% -10ms 0.08%
147 Flag for CU Cuba 0.45% 10ms 0.01%
148 Flag for MP Northern Mariana Islands 0.43% 0ms -0.04%
149 Flag for BN Brunei 0.42% 0ms 0.01%
150 Flag for BI Burundi 0.35% 10ms -0.13%
151 Flag for AF Afghanistan 0.34% 10ms -0.02%
152 Flag for KN St. Kitts & Nevis 0.34% 10ms -0.02%
153 Flag for AI Anguilla 0.33% -10ms -0.04%
154 Flag for BB Barbados 0.31% 0ms -0.0%
155 Flag for KH Cambodia 0.3% 0ms 0.0%
156 Flag for AG Antigua & Barbuda 0.29% -10ms 0.02%
157 Flag for YE Yemen 0.29% -10ms 0.09%
158 Flag for GM Gambia 0.28% 10ms 0.03%
159 Flag for LT Lithuania 0.28% 0ms 0.01%
160 Flag for UG Uganda 0.27% 0ms 0.01%
161 Flag for BH Bahrain 0.26% 0ms 0.01%
162 Flag for LY Libya 0.25% 0ms 0.0%
163 Flag for SM San Marino 0.24% 0ms -0.04%
164 Flag for CY Cyprus 0.21% 0ms -0.01%
165 Flag for SB Solomon Islands 0.21% 0ms -0.27%
166 Flag for AS American Samoa 0.19% 0ms 0.02%
167 Flag for AO Angola 0.19% 0ms 0.01%
168 Flag for LS Lesotho 0.19% 0ms -0.07%
169 Flag for MR Mauritania 0.18% 10ms 0.05%
170 Flag for SS South Sudan 0.18% 0ms -0.04%
171 Flag for MU Mauritius 0.17% 0ms 0.0%
172 Flag for SO Somalia 0.17% -10ms -0.0%
173 Flag for SD Sudan 0.17% 0ms -0.07%
174 Flag for NA Namibia 0.16% 0ms -0.03%
175 Flag for TL Timor-Leste 0.16% -30ms -0.04%
176 Flag for CF Central African Republic 0.15% -50ms -0.42%
177 Flag for MW Malawi 0.15% 0ms 0.02%
178 Flag for CV Cape Verde 0.14% 0ms -0.0%
179 Flag for TD Chad 0.13% -30ms -0.11%
180 Flag for WS Samoa 0.13% 0ms 0.06%
181 Flag for BW Botswana 0.12% 0ms 0.02%
182 Flag for SZ Eswatini 0.12% 10ms -0.06%
183 Flag for MG Madagascar 0.12% 0ms 0.01%
184 Flag for MT Malta 0.12% 0ms 0.03%
185 Flag for GH Ghana 0.11% 0ms 0.01%
186 Flag for XK Kosovo 0.11% 0ms 0.02%
187 Flag for LR Liberia 0.11% 0ms 0.05%
188 Flag for MZ Mozambique 0.11% 0ms 0.01%
189 Flag for BJ Benin 0.1% 0ms -0.04%
190 Flag for SL Sierra Leone 0.1% 0ms 0.02%
191 Flag for UZ Uzbekistan 0.1% 0ms 0.0%
192 Flag for PS Palestine 0.09% 0ms -0.0%
193 Flag for GN Guinea 0.08% 0ms -0.01%
194 Flag for ME Montenegro 0.08% 0ms 0.0%
195 Flag for ZM Zambia 0.07% 0ms 0.0%
196 Flag for NE Niger 0.06% 10ms 0.2%
197 Flag for MK North Macedonia 0.06% 0ms 0.01%
198 Flag for AZ Azerbaijan 0.05% 0ms -0.0%
199 Flag for GW Guinea-Bissau 0.05% 0ms -0.1%
200 Flag for KG Kyrgyzstan 0.05% 0ms 0.02%
201 Flag for FM Micronesia 0.05% -10ms -0.08%
202 Flag for TN Tunisia 0.05% 0ms 0.01%
203 Flag for DZ Algeria 0.04% 10ms 0.0%
204 Flag for MA Morocco 0.04% 0ms 0.02%
205 Flag for TJ Tajikistan 0.04% 0ms 0.05%
206 Flag for TM Turkmenistan 0.04% 0ms 0.02%
207 Flag for VU Vanuatu 0.04% 0ms -0.01%
208 Flag for CM Cameroon 0.03% 0ms 0.05%
209 Flag for AQ Antarctica 0.0% 0ms 0.0%
210 Flag for BV Bouvet Island 0.0% 0ms 0.0%
211 Flag for IO British Indian Ocean Territory 0.0% 0ms 0.0%
212 Flag for CX Christmas Island 0.0% 0ms 0.0%
213 Flag for CC Cocos (Keeling) Islands 0.0% 0ms 0.0%
214 Flag for CK Cook Islands 0.0% 0ms 0.0%
215 Flag for AN Curaçao 0.0% 0ms 0.0%
216 Flag for ER Eritrea 0.0% 0ms 0.0%
217 Flag for EU European Union 0.0% 0ms 0.0%
218 Flag for FK Falkland Islands (Islas Malvinas) 0.0% 0ms 0.0%
219 Flag for FX France 0.0% 0ms 0.0%
220 Flag for GF French Guiana 0.0% 0ms 0.0%
221 Flag for PF French Polynesia 0.0% 0ms 0.0%
222 Flag for TF French Southern Territories 0.0% 0ms 0.0%
223 Flag for DD Germany 0.0% 0ms 0.0%
224 Flag for GI Gibraltar 0.0% 0ms 0.0%
225 Flag for GP Guadeloupe 0.0% 0ms 0.0%
226 Flag for GG Guernsey 0.0% 0ms 0.0%
227 Flag for HM Heard & McDonald Islands 0.0% 0ms 0.0%
228 Flag for JE Jersey 0.0% 0ms 0.0%
229 Flag for KI Kiribati 0.0% 0ms 0.0%
230 Flag for LI Liechtenstein 0.0% 0ms 0.0%
231 Flag for MH Marshall Islands 0.0% 0ms 0.0%
232 Flag for MQ Martinique 0.0% 0ms 0.0%
233 Flag for YT Mayotte 0.0% 0ms 0.0%
234 Flag for MS Montserrat 0.0% 0ms 0.0%
235 Flag for NR Nauru 0.0% 0ms 0.0%
236 Flag for NT Neutral Zone 0.0% 0ms 0.0%
237 Flag for NC New Caledonia 0.0% 0ms 0.0%
238 Flag for NU Niue 0.0% 0ms 0.0%
239 Flag for NF Norfolk Island 0.0% 0ms 0.0%
240 Flag for KP North Korea 0.0% 0ms 0.0%
241 Flag for QO Outlying Oceania 0.0% 0ms 0.0%
242 Flag for PN Pitcairn Islands 0.0% 0ms 0.0%
243 Flag for XA Pseudo-Accents 0.0% 0ms 0.0%
244 Flag for XB Pseudo-Bidi 0.0% 0ms 0.0%
245 Flag for SU Russia 0.0% 0ms 0.0%
246 Flag for RE Réunion 0.0% 0ms 0.0%
247 Flag for YU Serbia 0.0% 0ms 0.0%
248 Flag for GS South Georgia & South Sandwich Islands 0.0% 0ms 0.0%
249 Flag for BL St. Barthélemy 0.0% 0ms 0.0%
250 Flag for SH St. Helena 0.0% 0ms 0.0%
251 Flag for MF St. Martin 0.0% 0ms 0.0%
252 Flag for PM St. Pierre & Miquelon 0.0% 0ms 0.0%
253 Flag for SJ Svalbard & Jan Mayen 0.0% 0ms 0.0%
254 Flag for ST São Tomé & Príncipe 0.0% 0ms 0.0%
255 Flag for TK Tokelau 0.0% 0ms 0.0%
256 Flag for TV Tuvalu 0.0% 0ms 0.0%
257 Flag for UM U.S. Outlying Islands 0.0% 0ms 0.0%
258 Flag for VA Vatican City 0.0% 0ms 0.0%
259 Flag for WF Wallis & Futuna 0.0% 0ms 0.0%
260 Flag for EH Western Sahara 0.0% 0ms -0.03%
261 Flag for XC XC 0.0% 0ms 0.0%
262 Flag for YD Yemen 0.0% 0ms 0.0%